1 / 5
| LONGSPAN RACKING REGULAR SIZE | ||||
|---|---|---|---|---|
| Length (mm) | Width (mm) | Height (mm) | Layers/rack | Loading capacity (KG)/Layer |
| 1200 | 500 | 2000 | 4 | 200 |
| 1200 | 600 | 2000 | 4 | 200 |
| 1500 | 500 | 2000 | 4 | 200 |
| 1500 | 600 | 2000 | 4 | 200 |
| 2000 | 500 | 2000 | 4 | 200 |
| 2000 | 600 | 2000 | 4 | 200 |
| 2000 | 600 | 2000 | 4 | 300 |
| 2000 | 600 | 2000 | 4 | 500 |
| Customized service supported. Please confirm the length, width, height, layers, and loading capacity of each layer. | ||||










