Heavy duty pallet rack is very cost-effective, providing high capacity storage and easy access to all pallets. It offers direct access to all pallets with great load flexibility. It installs quickly and adjusts easily to your specific needs.
At present, all our raw materials are from large domestic steel corps, ensuring stable quality. Combined with our own advantages, we provide a perfect logistics storage system to our clients. Applications: warehouse & logistics, food/drug distribution, petroleum/chemical plants, automotive distributors, big box retail hardware and home improvement stores.
Depending on different bearing requirements, column sections can be categorized into: type 80, type 85, type 90, type 100, type 120 and type 140.
The structure of the heavy duty pallet rack includes uprights and beams. Specifications for columns and beams are selected based on the customer's actual pallet load capacity and warehouse size, along with optional racking accessories.
| Column Specification (mm) | Thickness (mm) | Upright Loading (kg) |
|---|---|---|
| W80 x D60 | 1.8-2.0 | 4000-6000 KG |
| W85 x D67 | 1.8-2.3 | 7500-12500 KG |
| W90 x D60 | 1.8-2.5 | 8000-10000 KG |
| W90 x D70 | 1.8-2.5 | 10000-12000 KG |
| W100 x D70 | 2.0-2.5 | 11000-14000 KG |
| W120 x D95 | 2.3-3.0 | 17000-21000 KG |
| Specification (mm) | Length of Box Beam (mm) & Load Capacity (kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |
| 80 x 50 x 1.5 | 3000 | 1740 | 1340 | 1160 | 1010 | - | - | - | - |
| 90 x 50 x 1.5 | 4080 | 2350 | 1800 | 1645 | 1345 | 1010 | 850 | - | - |
| 100 x 50 x 1.5 | - | 2960 | 2260 | 1930 | 1680 | 1380 | 1040 | - | - |
| 110 x 50 x 1.5 | - | - | 2640 | 2250 | 1950 | 1600 | 1340 | 1140 | - |
| 120 x 50 x 1.5 | - | - | 3200 | 2730 | 2358 | 1930 | 1518 | 1379 | - |
| 140 x 50 x 1.5 | - | - | - | 3868 | 3330 | 2720 | 2370 | 2020 | - |
| 160 x 50 x 1.5 | - | - | - | - | 4220 | 3690 | 2970 | 2600 | 2340 |
| 160 x 50 x 1.8 | - | - | - | - | - | 4400 | 3420 | 3020 | 2590 |
| 160 x 50 x 2.0 | - | - | - | - | - | 4130 | 4170 | 3320 | 2840 |
| Specification (mm) | Length of P Box Beam (mm) & Load Capacity (kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |
| 100 x 50 x 1.5 | 4470 | 2512 | 1900 | 1610 | 1380 | 1120 | 920 | - | - |
| 110 x 50 x 1.5 | 5484 | 3085 | 2332 | 1974 | 1693 | 1371 | 1133 | 952 | - |
| 120 x 50 x 1.5 | - | 3910 | 2957 | 2503 | 2146 | 1738 | 1436 | 1207 | 1030 |
| 140 x 50 x 1.5 | - | 5722 | 4330 | 3662 | 3140 | 2543 | 2102 | 1766 | 1505 |
We own a professional logistics team. First-class packaging techniques meet your customized packing plan. Every step of the logistics progress is thoroughly under our strict control. We ensure your order is received safely within the agreed duration. On-time delivery is our supreme promise.
We have a professional warehousing logistics storage system design team, which can be further optimized based on existing client storage schemes. Working with us ensures that:
Our goal in developing warehousing projects is to cooperate with you to achieve "the most competitive logistics solutions, and provide the best quality service."
We have a professional racking installation team. They can install or relocate storage rackings or other related logistics equipment according to the different requirements of customers.
Integrity, pragmatism, innovation, and high quality. With up to 15 years of experience, we guarantee complete product durability and structural integrity with a 10-year warranty, which is the longest in the industry.